Cessna 172P

Description:
N7499C 1981 Cessna 172P
- 160HP Four Seat IFR
- Standard Nav Lights, Beacon, Strobes, and Landing Light
- Level I Aircraft
Avionics:
Audio Panel / Intercom | GARMIN GMA-350c Bluetooth Audio Panel/Marker Beacon/Intercom (4 Place) w/Stereo |
#1 Nav/Com | Garmin GNS-430W (GNS 430W is an all-in-one GPS/Nav/Comm solution that features a WAAS-certified GPS, 2280-channel capacity comm and 200-channel ILS/VOR with localizer and glideslope.) |
#1 CDI | Garmin Gi-106B w/ GS |
#2 Nav/Com | Garmin GNC 255A |
#2 CDI | King w/ GS |
AI | Garmin G5 |
DME | KN-64 W/Remote |
Transponder | Stratus ESG 2i Mode S (ADS-B In/Out) |
Engine Analyzer | JPI EDM-711: Oil Temp-Primary; Carb Temp |
Clock | Davtron M800 |
Specifications:
Cruise | 119 kts @ 8000 / 75% |
Empty Weight | 1510.84 lbs |
Max Gross Weight | 2407 lbs |
Usable Fuel | 50 gals |
Fuel Flow at 75% | ~8.4gph / 75% |
Range | 585 nm (w/ 45 min reserve) |