Level II: Cessna 182P

Description:
N1228M: 1975 Cessna 182P
- 230HP Four Seat IFR
- Standard Nav Lights, Beacon, Strobes and Landing Light
- Level II Aircraft
Avionics:
Audio Panel | KA-134 |
#1 Nav/Com | Garmin GNS-430W |
#1 CDI | Garmin W/GS |
#2 Nav/Com | KX-155 |
#2 CDI | King W/GS |
DME | KN-64 W/Remote |
Transponder | BendixKing KT-74 Mode S with ADS-B out |
Additional AI | RCA Electric |
Engine Analyzer | JPI EDM-711: CHT (Primary), Carb Temp |
ICX (4 Place) | NAT-AA80 |
Clock | Davtron M803 |
Oxygen | Built-in 4 Place |
Specifications:
Cruise | 124 kts |
Empty Weight | 1883.38 lbs |
Max Gross Weight (at T/O) / (at Landing) | 3100 lbs / 2950 lbs |
Usable Fuel | 75 gals |
Fuel Flow at 75% | ~12gph / 75% |
Range | 817 nm |